1 Yıldız2 Yıldız3 Yıldız4 Yıldız5 Yıldız6 Yıldız7 Yıldız8 Yıldız9 Yıldız10 Yıldız (77 oy, ortalama: 6,69)
Loading ... Loading ...
SıraFilm AdıBox Office (Dünya)
Rank Title Worldwide Box Office
1. Avatar (2009) $2,781,505,847
2. Titanic (1997) $1,835,300,000
3. Harry Potter and the Deathly Hallows: Part 2 (2011) $1,327,655,619
4. The Lord of the Rings: The Return of the King (2003) $1,119,102,868
5. Transformers: Dark of the Moon (2011) $1,114,558,779
6. Pirates of the Caribbean: Dead Man's Chest (2006) $1,065,896,541
7. Toy Story 3 (2010) $1,062,984,497
8. Pirates of the Caribbean: On Stranger Tides (2011) $1,041,963,875
9. Alice in Wonderland (2010) $1,023,285,206
10. The Dark Knight (2008) $1,001,921,825
11. Harry Potter and the Philosopher's Stone (2001) $968,657,891
12. Pirates of the Caribbean: At World's End (2007) $958,404,152
13. Harry Potter and the Deathly Hallows: Part 1 (2010) $946,080,434
14. Harry Potter and the Order of the Phoenix (2007) $937,000,866
15. Harry Potter and the Half-Blood Prince (2009) $933,956,980
16. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
17. The Lord of the Rings: The Two Towers (2002) $921,600,000
18. Jurassic Park (1993) $919,700,000
19. Harry Potter and the Goblet of Fire (2005) $892,194,397
20. Ice Age: Dawn of the Dinosaurs (2009) $887,773,705
21. Spider-Man 3 (2007) $885,430,303
22. Shrek 2 (2004) $880,871,036
23. Harry Potter and the Chamber of Secrets (2002) $866,300,000
24. Finding Nemo (2003) $865,000,000
25. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
26. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
27. Transformers: Revenge of the Fallen (2009) $836,276,689
28. Inception (2010) $817,068,851
29. Independence Day (1996) $811,200,000
30. Spider-Man (2002) $806,700,000
31. Star Wars: Episode IV - A New Hope (1977) $797,900,000
32. Harry Potter and the Prisoner of Azkaban (2004) $795,458,727
33. Shrek the Third (2007) $791,106,665
34. Spider-Man 2 (2004) $783,577,893
35. The Lion King (1994) $783,400,000
36. Indiana Jones and the Kingdom of the Crystal Skull (2008) $783,011,114
37. 2012 (2009/I) $766,812,167
38. The Da Vinci Code (2006) $758,236,138
39. E.T.: The Extra-Terrestrial (1982) $756,700,000
40. Shrek Forever After (2010) $750,271,987
41. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
42. The Matrix Reloaded (2003) $735,600,000
43. Up (2009) $727,079,556
44. New Moon (2009) $709,823,132
45. Transformers (2007) $708,559,914
46. The Twilight Saga: Eclipse (2010) $694,523,113
47. Forrest Gump (1994) $679,400,000
48. Kung Fu Panda 2 (2011) $663,005,740
49. The Twilight Saga: Breaking Dawn - Part 1 (2011) $661,976,465
50. The Sixth Sense (1999) $661,500,000
51. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
52. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
53. Kung Fu Panda (2008) $633,395,021
54. Mission: Impossible - Ghost Protocol (2011) $629,492,776
55. Fast Five (2011) $624,305,005
56. The Incredibles (2004) $624,037,578
57. Ice Age: The Meltdown (2006) $623,829,763
58. Iron Man 2 (2010) $623,557,433
59. Hancock (2008) $623,546,274
60. Ratatouille (2007) $615,935,493
61. The Lost World: Jurassic Park (1997) $614,300,000
62. The Passion of the Christ (2004) $604,370,943
63. Mamma Mia! (2008) $601,204,210
64. Madagascar 2 (2008) $594,082,968
65. War of the Worlds (2005) $591,377,056
66. Casino Royale (2006) $587,607,184
67. Men in Black (1997) $587,200,000
68. I Am Legend (2007) $583,986,216
69. Tangled (2010/I) $577,707,262
70. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
71. Iron Man (2008) $571,827,600
72. Night at the Museum (2006) $571,063,268
73. Quantum of Solace (2008) $569,968,427
74. The Hangover Part II (2011) $564,855,986
75. The Smurfs (2011) $559,114,158
76. Armageddon (1998/I) $554,600,000
77. Cars 2 (2011) $549,450,875
78. King Kong (2005) $547,051,260
79. Mission: Impossible II (2000) $545,300,000
80. Despicable Me (2010) $543,501,645
81. Home Alone (1990) $533,800,000
82. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
83. WALL·E (2008) $532,506,889
84. Monsters, Inc. (2001) $528,900,000
85. The Day After Tomorrow (2004) $527,939,919
86. The Simpsons Movie (2007) $525,532,370
87. Sherlock Holmes (2009) $518,419,489
88. Ghost (1990) $517,600,000
89. Terminator 2: Judgment Day (1991) $516,800,000
90. Puss in Boots (2011) $516,219,367
91. Aladdin (1992) $501,900,000
92. How to Train Your Dragon (2010) $494,887,997
93. Sherlock Holmes: A Game of Shadows (2011) $494,885,123
94. Indiana Jones and the Last Crusade (1989) $494,800,000
95. Twister (1996) $494,700,000
96. Clash of the Titans (2010) $491,592,114
97. Rio (2011) $486,118,384
98. Angels & Demons (2009) $485,975,846
99. Toy Story 2 (1999) $485,700,000
100. Rise of the Planet of the Apes (2011) $482,640,650
101. Troy (2004) $481,228,348
102. Saving Private Ryan (1998) $479,300,000
103. Charlie and the Chocolate Factory (2005) $471,856,431
104. Jaws (1975) $470,600,000
105. Pretty Woman (1990) $463,400,000
106. The Hangover (2009) $461,613,371
107. Bruce Almighty (2003) $458,900,000
108. 300 (2006) $456,592,590
109. The Matrix (1999) $456,300,000
110. Gladiator (2000) $456,200,000
111. X-Men: The Last Stand (2006) $455,260,014
112. Shrek (2001) $455,100,000
113. Cars (2006) $454,752,771
114. National Treasure: Book of Secrets (2007) $453,961,501
115. Mission: Impossible (1996) $452,500,000
116. Pearl Harbor (2001) $450,400,000
117. Thor (2011) $446,015,141
118. Ocean's Eleven (2001) $444,200,000
119. Alvin and the Chipmunks: The Squeakquel (2009) $441,613,391
120. The Bourne Ultimatum (2007) $440,725,045
121. The Last Samurai (2003) $435,400,000
122. Tarzan (1999) $435,200,000
123. Meet the Fockers (2004) $432,667,575
124. Mr. & Mrs. Smith (2005) $427,936,103
125. Men in Black II (2002) $425,600,000
126. Die Another Day (2002) $424,700,000
127. Dances with Wolves (1990) $424,200,000
128. The Matrix Revolutions (2003) $424,000,000
129. Cast Away (2000) $424,000,000
130. Mrs. Doubtfire (1993) $423,200,000
131. The Chronicles of Narnia: Prince Caspian (2008) $418,814,023
132. The Mummy Returns (2001) $418,700,000
133. Terminator 3: Rise of the Machines (2003) $418,200,000
134. The Chronicles of Narnia: The Voyage of the Dawn Treader (2010) $416,283,624
135. Night at the Museum: Battle of the Smithsonian (2009) $414,643,721
136. The Mummy (1999) $413,300,000
137. Batman (1989) $413,200,000
138. The Bodyguard (1992) $410,900,000
139. Signs (2002) $407,900,000
140. Madagascar (2005) $406,800,000
141. X2 (2003) $406,400,000
142. Sex and the City (2008) $400,637,269
143. TRON: Legacy (2010) $396,951,787
144. Mission: Impossible III (2006) $395,382,309
145. Gone with the Wind (1939) $390,500,000
146. Robin Hood: Prince of Thieves (1991) $390,500,000
147. Superman Returns (2006) $389,569,408
148. The Mummy: Tomb of the Dragon Emperor (2008) $388,876,165
149. The King's Speech (2010) $386,195,342
150. Indiana Jones and the Raiders of the Lost Ark (1981) $383,900,000
151. Star Trek (2009) $382,704,099
152. Grease (1978) $379,800,000
153. Happy Feet (2006) $378,992,827
154. Beauty and the Beast (1991) $378,300,000
155. Ice Age (2002) $378,300,000
156. Live Free or Die Hard (2007) $377,520,804
157. Godzilla (1998) $375,800,000
158. X-Men Origins: Wolverine (2009) $374,883,016
159. Monsters vs Aliens (2009) $373,632,128
160. Click (2006/I) $373,040,146
161. Terminator Salvation (2009) $372,120,003
162. What Women Want (2000) $370,800,000
163. The Fugitive (1993) $368,700,000
164. Hitch (2005/I) $367,600,000
165. The Adventures of Tintin (2011) $367,123,319
166. Captain America: The First Avenger (2011) $366,136,816
167. True Lies (1994) $365,200,000
168. Die Hard: With a Vengeance (1995) $365,000,000
169. The Golden Compass (2007) $364,083,519
170. Notting Hill (1999) $363,000,000
171. Jurassic Park III (2001) $362,900,000
172. Slumdog Millionaire (2008) $362,319,195
173. Fast & Furious (2009) $360,322,220
174. There's Something About Mary (1998) $360,000,000
175. Planet of the Apes (2001) $358,900,000
176. The Flintstones (1994) $358,500,000
177. Toy Story (1995) $358,100,000
178. Minority Report (2002) $358,000,000
179. A Bug's Life (1998) $357,900,000
180. Alvin and the Chipmunks (2007) $357,526,336
181. The Exorcist (1973) $357,500,000
182. My Big Fat Greek Wedding (2002) $356,500,000
183. Rain Man (1988) $354,825,435
184. X-Men: First Class (2011) $352,905,371
185. Basic Instinct (1992) $352,700,000
186. The World Is Not Enough (1999) $352,000,000
187. Batman Begins (2005) $352,000,000
188. GoldenEye (1995) $351,500,000
189. Twilight (2008/I) $351,449,475
190. Ocean's Twelve (2004) $351,331,634
191. Back to the Future (1985) $350,600,000
192. Se7en (1995) $350,100,000
193. Who Framed Roger Rabbit (1988) $349,200,000
194. Hannibal (2001) $349,200,000
195. Deep Impact (1998) $348,600,000
196. Dinosaur (2000) $347,800,000
197. Pocahontas (1995) $347,100,000
198. Tomorrow Never Dies (1997) $346,600,000
199. Top Gun (1986) $344,800,000
200. The Karate Kid (2010) $343,191,618
201. I, Robot (2004) $342,795,350
202. How the Grinch Stole Christmas (2000) $340,400,000
203. Enchanted (2007) $339,906,877
204. Wanted (2008) $338,794,280
205. National Treasure (2004) $337,605,002
206. Catch Me If You Can (2002) $337,400,000
207. American Beauty (1999) $336,000,000
208. Batman Forever (1995) $335,000,000
209. Apollo 13 (1995) $334,100,000
210. Indiana Jones and the Temple of Doom (1984) $333,000,000
211. Back to the Future Part II (1989) $332,000,000
212. The Rock (1996) $330,500,000
213. Over the Hedge (2006) $329,619,340
214. Fantastic Four (2005) $329,295,569
215. Rush Hour 2 (2001) $329,100,000
216. The Curious Case of Benjamin Button (2008) $328,890,802
217. Black Swan (2010) $328,152,327
218. Crocodile Dundee (1986) $328,000,000
219. Prince of Persia: The Sands of Time (2010) $327,155,643
220. The Perfect Storm (2000) $327,000,000
221. The Hunchback of Notre Dame (1996) $325,500,000
222. The Devil Wears Prada (2006) $324,432,962
223. A Christmas Carol (2009) $323,550,096
224. Robin Hood (2010) $321,619,735
225. Schindler's List (1993) $321,200,000
226. The Mask (1994) $320,900,000
227. Inglourious Basterds (2009) $320,623,073
228. Fatal Attraction (1987) $320,100,000
229. Lethal Weapon 3 (1992) $319,700,000
230. Megamind (2010) $319,437,537
231. The Last Airbender (2010) $317,064,731
232. Alvin and the Chipmunks: Chipwrecked (2011) $316,551,805
233. Beverly Hills Cop (1984) $316,400,000
234. Air Force One (1997) $315,000,000
235. The Proposal (2009/I) $314,647,053
236. As Good as It Gets (1997) $313,300,000
237. A Beautiful Mind (2001) $312,100,000
238. Ocean's Thirteen (2007) $311,144,465
239. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
240. Little Fockers (2010) $309,383,780
241. Ransom (1996) $308,700,000
242. Runaway Bride (1999) $307,900,000
243. Chicago (2002) $306,400,000
244. Liar Liar (1997) $306,300,000
245. Shark Tale (2004) $306,162,022
246. Bolt (2008) $305,653,579
247. 101 Dalmatians (1996) $304,200,000
248. Mulan (1998) $303,500,000
249. G.I. Joe: The Rise of Cobra (2009) $300,867,630
250. Hook (1991) $300,800,000
251. Rocky IV (1985) $300,400,000
252. Rambo: First Blood Part II (1985) $300,400,000
253. Beverly Hills Cop II (1987) $300,000,000
254. Close Encounters of the Third Kind (1977) $300,000,000
255. Chicken Little (2005) $298,181,507
256. The Pursuit of Happyness (2006) $297,986,036
257. Stuart Little (1999) $297,600,000
258. Look Who's Talking (1989) $297,100,000
259. Resident Evil: Afterlife (2010) $296,221,566
260. Meet the Parents (2000) $295,500,000
261. Horton Hears a Who! (2008) $295,429,187
262. The Blind Side (2009) $294,850,375
263. Shutter Island (2010) $294,468,405
264. X-Men (2000) $294,100,000
265. Real Steel (2011) $292,833,069
266. Ghostbusters (1984) $291,600,000
267. Salt (2010) $291,511,368
268. Doctor Dolittle (1998) $290,100,000
269. Superman (1978) $289,400,000
270. The Departed (2006) $289,373,442
271. Shakespeare in Love (1998) $289,100,000
272. Austin Powers in Goldmember (2002) $289,000,000
273. Coming to America (1988) $288,800,000
274. Bridesmaids (2011) $287,276,745
275. My Best Friend's Wedding (1997) $286,900,000
276. G-Force (2009) $285,020,252
277. Lethal Weapon 4 (1998) $284,700,000
278. Speed (1994/I) $283,200,000
279. Bee Movie (2007) $283,197,121
280. Batman Returns (1992) $282,800,000
281. Wedding Crashers (2005) $282,718,368
282. Casper (1995) $282,300,000
283. Sex and the City 2 (2010) $280,328,937
284. Home Alone 2: Lost in New York (1992) $279,600,000
285. The Tourist (2010) $278,331,157
286. The Polar Express (2004) $277,810,096
287. Fantastic 4: Rise of the Silver Surfer (2007) $277,520,333
288. American Pie 2 (2001) $276,400,000
289. What Lies Beneath (2000) $275,500,000
290. Van Helsing (2004) $275,025,245
291. Jerry Maguire (1996) $273,600,000
292. The Silence of the Lambs (1991) $272,700,000
293. The Bourne Supremacy (2004) $272,549,130
294. The Nutty Professor (1996) $269,300,000
295. 10,000 BC (2008) $269,070,548
296. The Green Mile (1999) $268,700,000
297. Bambi (1942) $268,000,000
298. Scooby-Doo (2002) $267,600,000
299. Grown Ups (2010) $267,501,186
300. xXx (2002) $267,200,000
301. Indecent Proposal (1993) $266,600,000
302. American Gangster (2007) $264,627,620
303. Jumanji (1995) $264,600,000
304. The Fifth Element (1997) $263,600,000
305. Lilo & Stitch (2002) $262,700,000
306. The Firm (1993) $262,300,000
307. Gran Torino (2008) $262,185,755
308. Bad Boys II (2003) $261,900,000
309. Knight and Day (2010) $261,618,654
310. Total Recall (1990) $261,400,000
311. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $260,405,958
312. Scary Movie (2000) $259,900,000
313. Spirited Away (2001) $259,200,000
314. Super 8 (2011) $259,186,169
315. Charlie's Angels (2000) $258,500,000
316. The Full Monty (1997) $256,900,000
317. Erin Brockovich (2000) $256,500,000
318. The Village (2004) $255,395,633
319. Waterworld (1995) $255,200,000
320. Cliffhanger (1993) $255,000,000
321. Bridget Jones's Diary (2001) $254,400,000
322. The Incredible Hulk (2008) $254,218,390
323. Charlie's Angels: Full Throttle (2003) $252,500,000
324. This Is It (2009) $251,844,424
325. Lara Croft: Tomb Raider (2001) $251,600,000
326. You've Got Mail (1998) $250,700,000
327. Hercules (1997) $250,600,000
328. High School Musical 3: Senior Year (2008) $250,356,401
329. The Truman Show (1998) $249,200,000
330. Babe (1995) $249,000,000
331. Unbreakable (2000) $248,900,000
332. The Princess and the Frog (2009) $247,374,107
333. True Grit (2010) $247,131,347
334. Dumb & Dumber (1994) $246,200,000
335. Robots (2005) $245,600,000
336. Eragon (2006) $245,230,163
337. Rush Hour (1998) $245,200,000
338. Enemy of the State (1998) $245,100,000
339. The Godfather (1972) $244,900,000
340. Four Weddings and a Funeral (1994) $244,100,000
341. Back to the Future Part III (1990) $243,700,000
342. Wild Hogs (2007) $243,213,584
343. Marley & Me (2008) $242,751,473
344. 8 Mile (2002) $242,300,000
345. Hulk (2003) $241,700,000
346. Face/Off (1997) $241,600,000
347. Rango (2011) $240,707,194
348. The Blair Witch Project (1999) $240,500,000
349. Crocodile Dundee II (1988) $239,600,000
350. Out of Africa (1985) $239,500,000
351. Cloudy with a Chance of Meatballs (2009) $239,470,275
352. Love Actually (2003) $239,200,000
353. Gulliver's Travels (2010) $238,276,259
354. Die Hard 2 (1990) $237,700,000
355. A Few Good Men (1992) $237,300,000
356. Batman & Robin (1997) $237,200,000
357. Saturday Night Fever (1977) $237,113,184
358. Dead Poets Society (1989) $235,900,000
359. 2 Fast 2 Furious (2003) $234,400,000
360. Eraser (1996) $234,400,000
361. Big Daddy (1999/I) $233,500,000
362. The Mask of Zorro (1998) $233,400,000
363. Bean (1997) $232,000,000
364. Howl's Moving Castle (2004) $231,710,455
365. The English Patient (1996) $231,700,000
366. Sister Act (1992) $231,600,000
367. Journey to the Center of the Earth (2008) $230,702,060
368. American Wedding (2003) $230,700,000
369. Get Smart (2008) $230,513,314
370. Gone in Sixty Seconds (2000) $230,500,000
371. The Day the Earth Stood Still (2008) $230,363,785
372. The Ring (2002/I) $230,100,000
373. A.I. Artificial Intelligence (2001) $230,000,000
374. Constantine (2005) $229,500,000
375. Life Is Beautiful (1997) $228,900,000
376. Bridget Jones: The Edge of Reason (2004) $228,203,020
377. Sleepless in Seattle (1993) $227,900,000
378. Something's Gotta Give (2003) $227,500,000
379. Lethal Weapon 2 (1989) $227,300,000
380. Percy Jackson & the Olympians: The Lightning Thief (2010) $227,261,720
381. The Green Hornet (2011) $227,180,042
382. Juno (2007) $226,992,840
383. Brother Bear (2003) $226,029,248
384. Yes Man (2008) $225,980,195
385. Good Will Hunting (1997) $225,800,000
386. Space Jam (1996) $225,400,000
387. Rocky (1976) $225,000,000
388. One Hundred and One Dalmatians (1961) $224,000,000
389. The Expendables (2010) $223,981,571
390. Taken (2008/I) $223,882,658
391. Con Air (1997) $223,100,000
392. Honey, I Shrunk the Kids (1989) $222,700,000
393. The Little Mermaid (1989) $222,300,000
394. Jumper (2008) $221,970,146
395. Mr. Bean's Holiday (2007) $221,953,210
396. It's Complicated (2009) $221,703,470
397. Presumed Innocent (1990) $221,300,000
398. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
399. Fahrenheit 9/11 (2004) $220,078,393
400. Green Lantern (2011) $219,843,191
401. Ghost Rider (2007) $219,702,596
402. Elf (2003) $219,700,000
403. Knocked Up (2007) $218,734,225
404. The Prince of Egypt (1998) $218,400,000
405. Flightplan (2005) $218,306,988
406. What Happens in Vegas (2008) $218,276,912
407. Bedtime Stories (2008) $217,993,847
408. The Terminal (2004) $217,845,279
409. Wild Wild West (1999) $217,700,000
410. Twins (1988/I) $216,600,000
411. Immortals (2011) $215,994,462
412. Ghostbusters II (1989) $215,400,000
413. The Patriot (2000) $215,300,000
414. The Sorcerer's Apprentice (2010) $215,143,812
415. Valentine's Day (2010/I) $214,976,776
416. Public Enemies (2009) $214,830,725
417. Bad Teacher (2011) $214,761,856
418. Just Go with It (2011) $214,728,109
419. The Social Network (2010) $214,517,897
420. Dirty Dancing (1987) $213,892,689
421. The Bourne Identity (2002) $213,500,000
422. Pulp Fiction (1994) $212,900,000
423. Ace Ventura: When Nature Calls (1995) $212,300,000
424. Vertical Limit (2000) $212,300,000
425. Disclosure (1994) $212,000,000
426. Entrapment (1999) $211,700,000
427. Battle Los Angeles (2011) $211,443,429
428. Master and Commander: The Far Side of the World (2003) $210,326,386
429. The Others (2001) $209,700,000
430. Horrible Bosses (2011) $209,628,646
431. End of Days (1999) $209,300,000
432. Crouching Tiger, Hidden Dragon (2000) $209,000,000
433. Jaws 2 (1978) $208,900,000
434. Red Dragon (2002) $208,600,000
435. Kingdom of Heaven (2005) $208,300,000
436. Collateral (2004) $208,003,492
437. Australia (2008) $207,551,662
438. Clear and Present Danger (1994) $207,500,000
439. Million Dollar Baby (2004) $207,400,000
440. The Fast and the Furious (2001) $207,283,925
441. Miss Congeniality (2000) $207,000,000
442. The Jungle Book (1967) $205,800,000
443. JFK (1991) $205,400,000
444. Traffic (2000) $204,800,000
445. The Help (2011) $204,235,347
446. Braveheart (1995) $204,000,000
447. The Ugly Truth (2009) $203,115,214
448. Moonraker (1979) $202,700,000
449. The Break-Up (2006) $202,483,135
450. Eat Pray Love (2010) $202,301,280
451. Sleepy Hollow (1999) $202,000,000
452. Kindergarten Cop (1990) $202,000,000
453. Teenage Mutant Ninja Turtles (1990) $201,900,000
454. American Pie (1999) $201,700,000
455. Yogi Bear (2010) $201,584,141
456. Philadelphia (1993) $201,300,000
457. Vanilla Sky (2001) $201,000,000
458. Paranormal Activity 3 (2011) $200,907,828
459. You Don't Mess with the Zohan (2008) $200,818,837
460. Valkyrie (2008) $200,276,421
461. District 9 (2009) $200,146,235
Hasılat Rekortmeni Filmler
Bu yazı 12.904 kez okundu

Yorum yapın